Graduates with 3 years B.Voc. Degree or equivalent degree in Tourism and Hospitality, Tourism and
M.VOC (Tourism & Hospitality Management) programme was recently launched by the University from the current academic session 2021-22 aims to develop such skills for students in assuming managerial responsibility in the tourism, travel and hospitality industries. It also focuses to promote research activities in the field of tourism and hospitality sectors. The two year M.Voc (full time) programme comprises of four semesters. The programme is offered in an integrated mode with multiple entry and exit options with NSQF levels 8 & 9 as per the UGC guidelines for vocational degree programmes. If a student intends to opt for an exit at Level 8 after successful completion of 1st year of the programme, s/he will be awarded a Post Graduate Diploma in Tourism & Hospitality Management. The student successfully completing Level 9 will be awarded the master degree. Following is the programme structure comprising of four semesters
Professional trajectories that the graduates of the programme may pursue
Being an industry-driven programme, Post graduates from this programme will find lots of opportunities in the various formats of the organised tourism and hospitality sector such as such as Travel agencies, Tourism operators, Airport Management, Tour managers, Travel consultants, Hospitality Managers etc. Further upon the completion of the programme, students will be able to:
Objectives
Graduates with 3 years B.Voc. Degree or equivalent degree in Tourism and Hospitality, Tourism and
Programme scheduling:
NSQF Level | Year | Duration |
Certification |
8 | One | 12 Months | PG Diploma |
9 | Two | 12 Months | M.Voc degree |
Semester-1
FoundationCore | Credits | Electives(SelectanyTwo) | Credits |
Tourism,Hospitality & Society: SVS211101 | 4 | Advance Managementin Foodand Beverage Operations:SVS213301 | 4 |
Introduction to Research Methods Forthe Service Sector:SVS211102 | 4 | Food Safety Management: SVS213301 | 4 |
ConceptualizingTourism& Hospitality:SVS211103 | 4 | Destination Planning and itsManagement:SVS212201 | 4 |
ComputerApplicationfor Tourism&Hospitality:SVS211104 | 4 | Accommodation Management: SVS212202 | 4 |
FieldVisit&reporting:SVS216601 | 6 |
|
|
Total | 22 |
| 8 |
Semester-2
FoundationCore | Credits | Electives(SelectanyTwo) | Credits |
DataAnalysis&Interpretation (Qualitative & Quantitative Techniques): SVS221101 | 4 | Restaurant,Banqueting and Convention Management: SVS223301 | 4 |
BusinessCommunicationand Personality Development: SVS221102 | 4 | Hotels&Resorts Management: SVS223302 | 4 |
Tourism&Hospitality Law: SVS221103 | 4 | Front Office Management: SVS222201 | 4 |
Policy Planning for Tourism and Hospitalityin India: SVS221104 | 4 | Planning and Management of Events:SVS222202 | 4 |
IndustryInternship: SVS224401 | 6 |
|
|
Total | 22 |
| 8 |
Semester-3
FoundationCore | Credits | Electives(SelectanyTwo) | Credits |
Current Themes in Tourism andHospitality: SVS231101 | 4 | Tourist &Travel AgencyManagement: SVS232201 | 4 |
Customer RelationshipManagement: SVS231102 | 4 | Tourism Informatics andAdvertising: SVS232202 | 4 |
EntrepreneurshipDevelopmentin HospitalityandTourismBusiness: SVS231103 | 4 | Kitchen Operation & itsManagement: SVS233301 | 4 |
Fundamentals of Financial Management: SVS231104 | 4 | Catering operations andManagement: SVS233302 | 4 |
Workshop&FieldVisits: SVS236601 | 6 |
|
|
Total | 22 |
| 8 |
Semester-4
FoundationCore | Credits | IndustryInternship | Credits |
HumanResourceManagement for Hotels and TourismOrganizations: SVS241101 | 4 | Tourism/Hotel Industry:SVS244401 | 12 |
HotelandTourismMarketing: SVS241102 | 4 |
|
|
Dissertation:SVS245501 | 10 |
|
|
Total | 18 |
| 12 |
Graduates with 3 years B.Voc. Degree or equivalent degree in Tourism and Hospitality, Tourism and
Graduates with 3 years B.Voc. Degree or equivalent degree in Tourism and Hospitality, Tourism and
Graduates with 3 years B.Voc. Degree or equivalent degree in Tourism and Hospitality, Tourism and
Course Code | Course Name | Course Credit |
SVS211101 | Tourism, Hospitality&Society | 4 |
SVS211102 | Introduction to Research Methods For the Service Sector | 4 |
SVS211103 | Conceptualizing Tourism & Hospitality | 4 |
SVS211104 | Computer Application for Tourism &Hospitality | 4 |
SVS216601 | Field Visit & reporting | 6 |
SVS213301 | Advance Management in Food and Beverage Operations | 4 |
SVS213301 | Food Safety Management | 4 |
SVS212201 | Destination Planning and its Management | 4 |
SVS212202 | Accommodation Management | 4 |
SVS221101 | Data Analysis & Interpretation(Qualitative & Quantitative Techniques) | 4 |
SVS221102 | Business Communication and Personality Development | 4 |
SVS221103 | Tourism & Hospitality Law | 4 |
SVS221104 | Policy Planning for Tourism and Hospitality in India | 4 |
SVS224401 | Industry Internship | 6 |
SVS223301 | Restaurant, Banqueting and Convention Management | 4 |
SVS223302 | Hotels & Resorts Management | 4 |
SVS222201 | Front Office Management | 4 |
SVS222202 | Managing Exhibitions & Conferences | 4 |
SVS231101 | Current Themes in Tourism and Hospitality | 4 |
SVS231102 | Customer Relationship Management | 4 |
SVS231103 | Entrepreneurship Development in Hospitality and Tourism Business | 4 |
SVS232201 | Tourist &Travel Agency Management | 4 |
SVS232202 | Tourism Informatics and Advertising | 4 |
SVS233301 | Kitchen Operation & its Management | 4 |
SVS231104 | Investing & Financing Tourism & Hospitality | 4 |
SVS236601 | Workshop & Field Visits | 6 |
SVS233302 | Catering operations and Management | 4 |
SVS241101 | Human Resource Management for Hotels and Tourism Organizations | 4 |
SVS241102 | Hotel and Tourism Marketing | 4 |
SVS245501 | Dissertation | 10 |
SVS244401 | Tourism/Hotel Industry | 12 |
The following processes are followed for admission to the Programme: